70 Ophiuchi B | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Stellar characteristics | |||||||||||||||||||
Stellar mass | 0.70 solar masses | ||||||||||||||||||
Stellar luminosity | 0.09 | ||||||||||||||||||
Age | 3.481 billion years (77.560 billion left on main sequence) | ||||||||||||||||||
Habitable ecosphere radius | 0.294 AU (0.239 - 0.425 AU) |
Planetary Overview | ||||||
---|---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | ||
1 | ![]() |
Rock | 0.335 AU | 0.084 EM | 0.442 ER | |
2 | ![]() |
1Face | 0.502 AU | 0.086 EM | 0.445 ER | |
3 | ![]() |
1Face | 0.683 AU | 0.102 EM | 0.471 ER | |
4 | ![]() |
Ice | 0.820 AU | 0.897 EM | 0.965 ER | |
5 | ![]() |
Ice | 1.118 AU | 0.674 EM | 0.879 ER | |
6 | ![]() |
Martian | 1.271 AU | 0.356 EM | 0.951 ER | |
7 | ![]() |
GasDwarf | 2.403 AU | 4.680 EM | 2.160 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Resonant Spin Locked Low-G, Cold, Airless, 1-Face | ||||||||||||
Distance from primary star | 5E+07 KM | 0.335 AU | |||||||||||
Mass | 5E+23Kg | 0.084 Earth masses | |||||||||||
Surface gravity | 420.9 cm/sec2 | 0.43 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -21.7° Celcius -7.1° Fahrenheit | -35.7° C Earth temperature -64.3° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2817.8 Km | 0.44 Earth radii | |||||||||||
Density | 5.35 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.220 | ||||||||||||
Escape Velocity | 4.9 Km/sec | ||||||||||||
Molecular weight retained | 25.4 and above | N2, CO, NO, O2, H2S, Ar, CO2, N2O... | |||||||||||
Axial tilt | 13° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 980.31° K | -292.69° C Earth temperature | |||||||||||
Length of year | 84.64 Earth days | 1.56 Local days | |||||||||||
Length of day | 1298.69 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | ![]() Tidally Locked 1 Face Low-G, Cold, Icy, Arid, Cloudless, Boiling ocean, Unbreathably thin atmosphere, 1-Face | ||||||
Distance from primary star | 7.5E+07 KM | 0.502 AU | |||||
Mass | 5.1E+23Kg | 0.086 Earth masses | |||||
Surface gravity | 424.3 cm/sec2 | 0.43 Earth gees | |||||
Surface pressure | 11 millibars | 0.011 Earth atmospheres | |||||
Surface temperature | -94.7° Celcius -138.4° Fahrenheit | -108.7° C Earth temperature -195.6° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 2840.2 Km | 0.45 Earth radii | |||||
Density | 5.35 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.062 | ||||||
Escape Velocity | 4.9 Km/sec | ||||||
Molecular weight retained | 11.2 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||
Axial tilt | 12° | ||||||
Planetary albedo | 0.51 | ||||||
Exospheric Temperature | 437.81° K | -835.19° C Earth temperature | |||||
Length of year | 154.94 Earth days | 1.00 Local days | |||||
Length of day | 3718.53 hours | ||||||
Boiling point of water | 6.1° Celcius 43.1° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 65.8 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | ![]() Tidally Locked 1 Face Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere, 1-Face | ||||||
Distance from primary star | 1E+08 KM | 0.683 AU | |||||
Mass | 6.1E+23Kg | 0.102 Earth masses | |||||
Surface gravity | 449.3 cm/sec2 | 0.46 Earth gees | |||||
Surface pressure | 15 millibars | 0.015 Earth atmospheres | |||||
Surface temperature | -120.8° Celcius -185.4° Fahrenheit | -134.8° C Earth temperature -242.6° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 3005.1 Km | 0.47 Earth radii | |||||
Density | 5.35 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.095 | ||||||
Escape Velocity | 5.2 Km/sec | ||||||
Molecular weight retained | 5.4 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||
Axial tilt | 20° | ||||||
Planetary albedo | 0.53 | ||||||
Exospheric Temperature | 236.39° K | -1036.61° C Earth temperature | |||||
Length of year | 245.98 Earth days | 1.00 Local days | |||||
Length of day | 5903.50 hours | ||||||
Boiling point of water | 11.5° Celcius 52.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 69.6 |
Planet #4 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
Distance from primary star | 1.2E+08 KM | 0.820 AU | |||||||||||
Mass | 5.4E+24Kg | 0.897 Earth masses | |||||||||||
Surface gravity | 943.7 cm/sec2 | 0.96 Earth gees | |||||||||||
Surface pressure | 1162 millibars | 1.147 Earth atmospheres | |||||||||||
Surface temperature | -133.1° Celcius -207.6° Fahrenheit | -147.1° C Earth temperature -264.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6156.2 Km | 0.97 Earth radii | |||||||||||
Density | 5.49 grams/cc | 0.99 Earth densities | |||||||||||
Eccentricity of orbit | 0.056 | ||||||||||||
Escape Velocity | 10.8 Km/sec | ||||||||||||
Molecular weight retained | 0.9 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 23° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 163.83° K | -1109.17° C Earth temperature | |||||||||||
Length of year | 323.83 Earth days | 463.31 Local days | |||||||||||
Length of day | 16.78 hours | ||||||||||||
Boiling point of water | 104.0° Celcius 219.3° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
Distance from primary star | 1.7E+08 KM | 1.118 AU | |||||||||||
Mass | 4E+24Kg | 0.674 Earth masses | |||||||||||
Surface gravity | 854.7 cm/sec2 | 0.87 Earth gees | |||||||||||
Surface pressure | 656 millibars | 0.647 Earth atmospheres | |||||||||||
Surface temperature | -156.5° Celcius -249.8° Fahrenheit | -170.5° C Earth temperature -307.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5607.0 Km | 0.88 Earth radii | |||||||||||
Density | 5.45 grams/cc | 0.99 Earth densities | |||||||||||
Eccentricity of orbit | 0.019 | ||||||||||||
Escape Velocity | 9.8 Km/sec | ||||||||||||
Molecular weight retained | 0.6 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 20° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 88.17° K | -1184.83° C Earth temperature | |||||||||||
Length of year | 515.39 Earth days | 744.11 Local days 1.41 Earth years | |||||||||||
Length of day | 16.62 hours | ||||||||||||
Boiling point of water | 88.6° Celcius 191.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #6 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 1.9E+08 KM | 1.271 AU | |||||||||||
Mass | 2.1E+24Kg | 0.356 Earth masses | |||||||||||
Surface gravity | 385.2 cm/sec2 | 0.39 Earth gees | |||||||||||
Surface pressure | 98 millibars | 0.097 Earth atmospheres | |||||||||||
Surface temperature | -147.1° Celcius -232.8° Fahrenheit | -161.1° C Earth temperature -290.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6068.6 Km | 0.95 Earth radii | |||||||||||
Density | 2.27 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.055 | ||||||||||||
Escape Velocity | 6.8 Km/sec | ||||||||||||
Molecular weight retained | 0.9 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 27° | ||||||||||||
Planetary albedo | 0.33 | ||||||||||||
Exospheric Temperature | 68.16° K | -1204.84° C Earth temperature | |||||||||||
Length of year | 625.17 Earth days | 609.43 Local days 1.71 Earth years | |||||||||||
Length of day | 24.62 hours | ||||||||||||
Boiling point of water | 45.2° Celcius 113.4° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 32.0 |
Planet #7 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 3.6E+08 KM | 2.403 AU |
Mass | 2.8E+25Kg | 4.680 Earth masses |
Equatorial radius | 13777.2 Km | 2.2 Earth radii |
Density | 2.55 grams/cc | 0.46 Earth densities |
Eccentricity of orbit | 0.039 | |
Escape Velocity | 16.5 Km/sec | |
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 34° | |
Planetary albedo | 0.60 | |
Exospheric Temperature | 19.08° K | -1253.92° C Earth temperature |
Length of year | 1624.62 Earth days | 2551.06 Local days 4.45 Earth years |
Length of day | 15.28 hours |